Crossfit going great even with the calorie restricted diet - maybe better in fact! Today I PRed on Push Jerk - 39Kilos!! 88lbs, well more than half my body weight!
« Zone Food Delivery • Breakfast »
About
Flickr
Activities: Year to Date
| Run : | 22 | miles |
| Swim: | 1.3 | - | 1.8% | |
| Run : | 6.3 | - | 8.7% | |
| Strength: | 16.0 | - | 22.2% | |
| Flex: | 17.3 | - | 23.9% | |
| Walk: | 4.0 | - | 5.5% | |
| Cardio: | 2.7 | - | 3.7% | |
| Other: | 24.6 | - | 34.1% | |
| Total: | 72.1 |
The plan:
2007 Seattle Marathon
Summer 2008 Olympic, 1/2 IM Tri
Summer 2009 Ironman
Summer 2008 Olympic, 1/2 IM Tri
Summer 2009 Ironman